 
        Size Chart
| Size | UK Size | Chest(cm) | Waist(cm) | Inside Leg(cm) | 
| XS | 6 - 8 | 79 - 84 | 60 - 65 | 72 | 
| S | 8 -10 | 84 - 89 | 65 - 70 | 74 | 
| M | 10 - 12 | 89 -94 | 70 - 75 | 74 | 
| L | 12 - 14 | 94 - 99 | 75 - 80 | 74 | 
| XL | 16 - 18 | 99 - 104 | 80 - 86 | 74 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
